Ministras | Laikotarpis | |
1 | Romualdas Sikorskis | 1990.03.17 – 1991.01.13 |
2 | Elvyra Janina Kunevičienė | 1991.01.13 – 1992.07.23 |
3 | Audrius Misevičius | 1992.07.23 – 1992.12.12 |
4 | Eduardas Vilkelis | 1992.12.12 – 1995.03.10 |
5 | Reinoldijus Šarkinas | 1995.03.10 – 1996.02.23 |
6 | Algimantas Križinauskas | 1996.02.10 – 1996.12.04 |
7 | Rolandas Matiliauskas | 1996.12.04 – 1997.02.19 |
8 | Algirdas Gediminas Šemeta | 1997.02.19 – 1999.06.01 |
9 | Vytautas Dudėnas | 1999.06.01 – 2000.10.27 |
10 | Jonas Lionginas | 2000.10.27 – 2001.07.04 |
11 | Dalia Grybauskaitė | 2001.07.04 – 2004.05.04 |
12 | Algirdas Butkevičius | 2004.05.04 – 2005.05.13 |
13 | Zigmantas Balčytis | 2005.05.13 – 2007.05.16 |
14 | Rimantas Šadžius | 2007.05.16 – 2008.11.28 |
15 | Algirdas Gediminas Šemeta | 2008.12.09 – 2009.06.30 |
16 | Ingrida Šimonytė | 2009.07.07 – 2012.12.13 |
17 | Rimantas Šadžius | 2012.12.13 - 2016.06.15 |
18 | Rasa Budbergytė | 2016.06.23 - 2016.12.13 |
19 | Vilius Šapoka | nuo 2016.12.13 |
Na, pusantro karto tai tikrai - nepatingėkit paskaičiuoti:
# | Minister | Party | Government | Term start | Term end | Notes |
---|---|---|---|---|---|---|
1 | Eliezer Kaplan | Mapai | P, 1, 2, 3 | 14 May 1948 | 25 June 1952 | Died in office |
2 | Levi Eshkol | Mapai | 3, 4, 5, 6, 7, 8, 9, 10 | 25 June 1952 | 26 June 1963 | |
3 | Pinchas Sapir | Mapai Alignment Labor Party | 11, 12, 13 | 26 June 1963 | 5 August 1968 | |
4 | Ze'ev Sherf | Alignment | 13, 14 | 5 August 1968 | 15 December 1969 | |
– | Pinchas Sapir | Alignment | 15, 16 | 15 December 1969 | 3 June 1974 | |
5 | Yehoshua Rabinovitz | Alignment | 17 | 3 June 1974 | 20 June 1977 | |
6 | Simha Erlich | Likud | 18 | 20 June 1977 | 7 November 1979 | |
7 | Yigal Hurvitz | Likud | 18 | 7 November 1979 | 13 January 1981 | |
8 | Yoram Aridor | Likud | 18, 19, 20 | 21 January 1981 | 15 October 1983 | |
9 | Yigal Cohen-Orgad | Likud | 20 | 18 October 1983 | 13 September 1984 | |
10 | Yitzhak Moda'i | Likud | 21 | 13 September 1984 | 16 April 1986 | |
11 | Moshe Nissim | Likud | 21, 22 | 16 April 1986 | 22 December 1988 | |
12 | Shimon Peres | Alignment | 23 | 22 December 1988 | 15 March 1990 | |
13 | Yitzhak Shamir | Likud | 23 | 15 March 1990 | 11 June 1990 | Serving Prime Minister |
– | Yitzhak Moda'i | New Liberal Party | 24 | 11 June 1990 | 13 July 1992 | |
14 | Avraham Shochat | Labor Party | 25, 26 | 13 July 1992 | 18 June 1996 | |
15 | Dan Meridor | Likud | 27 | 18 June 1996 | 20 June 1997 | |
16 | Benjamin Netanyahu | Likud | 27 | 20 June 1997 | 9 July 1997 | Serving Prime Minister |
17 | Yaakov Neeman | Likud | 27 | 9 July 1997 | 18 December 1998 | |
– | Benjamin Netanyahu | Likud | 27 | 18 December 1998 | 23 February 1999 | Serving Prime Minister |
18 | Meir Sheetrit | Likud | 27 | 23 February 1999 | 6 July 1999 | |
– | Avraham Shochat | One Israel | 28 | 6 July 1999 | 7 March 2001 | |
19 | Silvan Shalom | Likud | 29 | 7 March 2001 | 28 February 2003 | |
– | Benjamin Netanyahu | Likud | 30 | 28 February 2003 | 9 August 2005 | |
20 | Ehud Olmert | Likud Kadima | 30 | 9 August 2005 | 7 November 2005 | |
21 | Avraham Hirschson | Kadima | 31 | 4 May 2006 | 22 April 2007 | |
– | Ehud Olmert | Kadima | 31 | 22 April 2007 | 4 July 2007 | Serving Prime Minister |
22 | Roni Bar-On | Kadima | 31 | 4 July 2007 | 31 March 2009 | |
23 | Yuval Steinitz | Likud | 32 | 31 March 2009 | 18 March 2013 | |
24 | Yair Lapid | Yesh Atid | 33 | 18 March 2013 | 2 December 2014 | |
– | Benjamin Netanyahu | Likud | 33 | 2 December 2014 | 14 May 2015 | Serving Prime Minister |
25 | Moshe Kahlon | Kulanu | 34 | 14 May 2015 |
patarė (:))))) 26-metis!
Lietuvos Respublikos BVP krito labiausiai pasaulyje.
Teko pašaudyt į riaušininkais virtusius mitinguotojus.
* :)
:))
:(((
2 komentarai:
Argi muzikologai ar estradininkai- valstybininkais tape, gali gudresnius uz save skirti finministrais?
matosi, kad euras visas šalis apiplėšinėja. Lenkija vos-ne-vos, bet teigiamas balansas. Dabar visos pastangos bus nukreiptos, kad pakirstų Lenkijos politinį stabilumą. Kad taip akivaizdžiai akių nebadytų savos valiutos privalumas.
Rašyti komentarą